| Address | Description | Default Value |
|---|---|---|
| 0x00 | Board ID | 0 |
| 0x01 | Baud rate | 4 (19200 baud) |
| 0x02 | Initial RTCC Divider | |
| 0x03 | Initial RTCC Start | |
| 0x04 | Output 0 initial value | 0 |
| 0x05 | Output 1 initial value | 0 |
| 0x06 | Output 2 initial value | 0 |
| 0x07 | Output 3 initial value | 0 |
| 0x08 | Output 4 initial value | 0 |
| 0x09 | Output 5 initial value | 0 |
| 0x0A | Output 6 initial value | 0 |
| 0x0B | Output 7 initial value | 0 |
| 0x0C | Output 8 initial value | 0 |
| 0x0D | Output 9 initial value | 0 |
| 0x0E | Output 10 initial value | 0 |
| 0x0F | Output 11 initial value | 0 |
| 0x10 | Output 12 initial value | 0 |
| 0x11 | Output 13 initial value | 0 |
| 0x12 | Output 14 initial value | 0 |
| 0x13 | Output 15 initial value | 0 |
This page has been accessed times.
Copyright © 2005, Robert W. Lindeman (gogo [at] wpi.edu). All rights reserved.
This site uses valid HTML 4.01 and CSS
Last modified on .